Rank | Team | Carbon offset |
---|---|---|
🥇 1 | 豐山跑 Crazy Running Club | 2627 kg |
🥈 2 | Crazy Running Masters X | 1954 kg |
🥉 3 | Hill & Heal Team 1 | 1576 kg |
4 | Hill and Heal Team #4 | 1199 kg |
5 | Breaking 1000 | 1097 kg |
6 | Hill & Heal Coach Team | 1072 kg |
7 | MHG Team B | 1064 kg |
8 | We Run For Man Siu Kit | 1055 kg |
9 | OMA - One Man Army | 1048 kg |
10 | Polar | 1000 kg |
11 | sum | 1000 kg |
12 | RINALDO IANNI | 965 kg |
13 | Hill & Heal Team 2 | 882 kg |
14 | Wong Kam kei | 504 kg |
15 | We Run For Man Siu Kit 4 | 362 kg |
16 | We Run For Man Siu Kit 3 | 290 kg |
17 | We Run For Luk Chok Yan | 150 kg |
18 | We run for Man Siu Kit 2 | 119 kg |
19 | Wah Ma | 111 kg |
20 | TNTS | 77 kg |
21 | Yee Shing Lam | 16 kg |
(If there are no gold prize packs remaining, runners will receive the 50km prize pack)
Rank | Team | Carbon offset |
---|---|---|
🥇 1 | 堅跑buddy | 1466 kg |
🥈 2 | SCC swimming team | 1375 kg |
🥉 3 | 昌哥raymond | 1176 kg |
4 | RM2022-413 | 856 kg |
5 | Hill & Heal Team 3 | 671 kg |
6 | 陪跑小隊 | 658 kg |
7 | Slowmen | 587 kg |
8 | Crazy Beaut’s runner | 573 kg |
9 | Beppi | 561 kg |
10 | Chill man | 513 kg |
11 | Pui Kwan Lo | 500 kg |
12 | Timothy Au | 497 kg |
13 | Dragon Water | 356 kg |
14 | 87同盟 | 333 kg |
15 | Team SporTi | 195 kg |
16 | VL Li | 162 kg |
17 | Man Ho Lee | 134 kg |
18 | Benny Wong | 121 kg |
19 | F45KWUNTONGYAS | 111 kg |
20 | 四人同心 (跑online) | 109 kg |
21 | Siu Lam Ng | 100 kg |
22 | Jason Yu | 48 kg |
23 | Weman | 10 kg |
24 | We run for Phoebe | 5 kg |
25 | We Run For Lai Chun Hung | 0 kg |
(If there are no gold prize packs remaining, runners will receive the 50km prize pack)
Rank | Team | Carbon offset |
---|---|---|
🥇 1 | BaoBei | 297 kg |
🥈 2 | Kwan Tony | 296 kg |
🥉 3 | Tak Fu Wong | 240 kg |
4 | Chi Kong Gary Lee | 182 kg |
5 | Ben So | 96 kg |
6 | HIN LIM TSANG | 84 kg |
7 | Anson ON | 84 kg |
8 | hoo leung lee | 79 kg |
9 | PT1 | 68 kg |
10 | Wing Yan Cheung | 64 kg |
11 | Chi Nang Yuen Norton | 64 kg |
12 | Ching Wai Hui | 63 kg |
13 | CYBOYZ | 63 kg |
14 | Pepe is the best | 57 kg |
15 | Random | 55 kg |
16 | chung tak lo | 52 kg |
17 | Tsz Ying Wong | 52 kg |
18 | Hiu Fung Yau | 52 kg |
19 | Cheuk Ki Jacky Chow | 44 kg |
20 | Xiaoxin CHEN | 39 kg |
21 | Tze wai abby TANG | 31 kg |
22 | NFC | 31 kg |
23 | CYCS | 21 kg |
24 | Andy Ann | 19 kg |
25 | Kong Wai yan | 14 kg |
26 | GORILLA WEEKEND | 13 kg |
27 | Hike 迷 | 10 kg |
28 | Pui Yu Candy Wong | 10 kg |
29 | Fly To The Sky | 9 kg |
Rank | Name | Carbon offset |
---|---|---|
🥇 1 | KMB | 7760 kg |
🥈 2 | Generali | 1420 kg |
Round 1:23/7 - 15/8 | Round 2:16/8 - 4/9
Prove that you are a long distance runner, location and route are up to you, run as far as you can in one day to rank on the leaderboards.
23/7 - 4/9
Running is a daily task, activate RYUN for as many days as you can during the campaign period to win!
23/7 - 4/9
Make Hong Kong your canvas, run the most creative route to win this award!